Description
- Colors: White, True Navy
- Classic, hemmed sleeve polo in 100% polyester piqué
- Treated to wick moisture, dries ultra-fast
- Stain-release finish erases “oops” moments in the wash
- Even, vented hem
- Industrial launder or machine wash, imported
Size Chart in Inches – Women’s Tops
Sizes 00 – 18
Size | XXXS 000 | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 | M 10 | M 12 | L 14 | L 16 | XL 18 | XL 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 | 46 |
Regular Arm Length | 28 7/8 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 | 31 3/8 | 31 5/8 | 32 | 32 1/4 | 32 5/8 |
Petite Arm Length | 27 3/8 | 27 3/4 | 28 | 28 3/8 | 28 5/8 | 29 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 1/8 |
Tall Arm Length | 29 7/8 | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/8 | 31 1/2 | 31 3/4 | 32 | 32 3/8 | 32 5/8 | 33 | 33 1/4 | 33 5/8 |
Plus Size
Size | 1X 16W | 1X 18W | 2X 20W | 2X 22W | 3X 24W | 3X 26W | 4X 28W | 4X 30W | 5X 32W | 5X 34W |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Regular Arm Length | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 | 33 1/8 | 33 3/8 | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 |
Petite Arm Length | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 5/8 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 |
Tall Arm Length | – | – | – | – | – | – | – | – | – | – |
How to Measure
Bust – If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Arm – Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. With a friend’s help, measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
Height – Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Regular, Petite, or Tall, or 16W – 34W?
Regular – 5’4″ – 5’7″ tall, with hips slightly larger than bust.
Petite – 4’11” – 5’3″ tall, proportioned smaller, scaled down in shoulder width and sleeve length.
Tall – 5’8″ – 6’0″ tall, accommodates long body torso and sleeve lengths.
16W-34W – 5’4″ – 5’7″ tall, proportioned to flatter full-figured women. Compared to our size 16, size 16W is 2″ larger in the bust, 2 1⁄2″ larger in the waist, and 1 1⁄2″ larger in the hip.